• Heat shrinkage ratio: 3.5:1
• UL recognized.
• Magnification shrinkage, flame retardant outer layer, UV resistance
• Environmental standards:RoHS
• Standard color: black (there are ten standard c
• Continuous use temperature: -45℃~125℃
• Minimum initial shrinkage temperature:70℃
• Minimum full shrinkage temperature:125℃
Technical Data
Property | Test Method | Typical Value |
Tensile Strength(Mpa) | ASTM D2671 | ≥10.4 |
Elongation(%) | ASTM D2671 | ≥300 |
Density(g/cm3) | ASTM D792 | 1.2 |
Longitudinal change(%) | UL 224 | ≤±10 |
Elongation after aging(%) | UL224 158℃*168hrs | ≥200 |
Heat shock | UL224 225℃*4hrs | No cracking |
Dielectric strength(kv/mm) | IEC 243 | ≥20 |
Volume resistivity(Ω.cm) | IEC 93 | ≥1014 |
Water absorption(%) | ASTM-D570 | ≤0.5 |
Hot Melting Adhesive Property
Property | Test Method | Standard |
Water absorption | ASTM D570 | ≤0.2% |
Softening point | ASTM E28 | 95℃ |
Peel strength(PE) | ASTM D1000 | 120N/25mm |
Peel strength(AL) | ASTM D1000 | 80N/25mm |
Specifications
Size(mm) | Before shrink(mm) | After shrink(mm) | Standard package(m/roll) | |
Inner diameter | Inner diameter | Wall thickness | ||
8/2 | 8 | 2 | 2.0 | 1.22 |
12/3 | 12 | 3 | 2.0 | 1.22 |
16/5 | 16 | 5 | 2.0 | 1.22 |
22/6 | 22 | 6 | 2.2 | 1.22 |
28/6 | 28 | 6 | 2.2 | 1.22 |
30/8 | 30 | 8 | 2.5 | 1.22 |
35/12 | 35 | 12 | 2.5 | 1.22 |
40/14 | 40 | 14 | 2.5 | 1.22 |
50/16 | 50 | 16 | 2.7 | 1.22 |
63/19 | 63 | 19 | 2.8 | 1.22 |
75/22 | 75 | 22 | 3 | 1.22 |
85/25 | 85 | 25 | 3 | 1.22 |
95/25 | 95 | 25 | 3 | 1.22 |
115/34 | 115 | 34 | 3 | 1.22 |
140/42 | 140 | 42 | 3 | 1.22 |
160/50 | 160 | 50 | 3.5 | 1.22 |
180/60 | 180 | 60 | 3.5 | 1.22 |
200/65 | 200 | 65 | 3.5 | 1.22 |
* Customized dimensions are available on request |